Menu
Your Cart

HOLE SAW HSS 45MM

HOLE SAW HSS 45MM
Out Of Stock
HOLE SAW HSS 45MM
  • Stock: Out Of Stock
  • Model: TC28045
  • Weight: 0.15kg
  • Dimensions: 150.00cm x 100.00cm x 44.00cm
  • SKU: TC28045
  • UPC: 6009515800208
190 samples sold
Product Views: 11
R 295.67
Ex Tax: R 257.10
HSS hole saw

Hole saw diameter: ø45mm

Application:

The HSS (hi-speed steel) hole saw is uniquely designed for cutting holes in sheet metals up to 3mm in thickness.

The hole saw can be used to cut into:

  • Mild steel
  • Cast iron
  • Copper
  • Aluminium
  • Brass
  • Alloy steel
  • Fibre-reinforced plastic (FRP)

The pilot drill bits are available separately:

TC28650 HSS arbor drill bit 6x50mm
TC28860 HSS arbor drill bit 8x60mm
HSS hole saw

Using a hole saw:

To use a hole saw, you need the following accessories:

  • A portable drill or stationary drill with a 3 jaw chuck.
  • The necessary safety equipment. Safety goggles, gloves and hearing protection.

IMPORTANT:
For the best results and for safety reasons, use the recommended rotation speed for the material being drilled into.

For longer hole saw life, use the following instructions:

  1. Use the correct rotation speed. If the speed is too high or too low, it will have an effect on the cutting edge on the hole saw and decrease the life expectancy.
  2. Clear away metal filings frequently to prevent the hole saw from overheating.
  3. Always apply the necessary pressure for the intended use. Too much pressure can destroy the teeth when cutting in metals.
  4. Keep the drill going straight to avoid binding the hole saw.

Rotation speed of hole saws (rpm):

DIA. MILD STEEL S. Steel CAST IRON BRASS ALU. WOOD
Ø 14mm 580 300 400 790 900 3000
Ø 16mm  550 275 365 730 825 3000
Ø 17mm 500 250 330 665 750 3000
Ø 19mm 460 230 300 600 690 3000
Ø 20mm 435 240 290 580 660 3000
Ø 21mm 425 210 280 560 635 3000
Ø 22mm 390 195 260 520 585 3000
Ø 24mm 370 185 245 495 555 3000
Ø 25mm 350 175 235 470 525 2700
Ø 27mm 325 160 215 435 480 2700
Ø 29mm 300 150 200 400 450 2700
Ø 30mm 285 145 190 380 425 2400
Ø 32mm 275 140 180 360 410 2400
Ø 33mm 260 135 175 345 390 2400
Ø 35mm 250 125 165 330 375 2400
Ø 37mm 240 120 160 315 360 2400
Ø 38mm 230 115 150 300 345 2400
Ø 40mm 220 110 145 290 330 2100
Ø 41mm 210 105 140 280 315 2100
Ø 43mm 205 100 135 270 305 2100
Ø 44mm 195 95 130 260 295 2100
Ø 46mm 190 95 125 250 285 2100
Ø 48mm 180 90 120 240 270 2100
Ø 51mm 170 85 115 230 255 2000
Ø 52mm 165 80 110 220 245 2000
Ø 54mm 160 80 105 210 240 2000
Ø 57mm 150 75 100 200 225 2000
Ø 59mm 145 75 100 195 225 2000
Ø 60mm 140 70 95 190 220 2000
Ø 64mm 135 65 90 180 205 1800
Ø 65mm 130 65 85 175 200 1800
Ø 67mm 130 65 85 170 195 1800
Ø 68mm 130 65 85 170 195 1800
Ø 70mm 125 60 80 160 185 1800
Ø 73mm 120 60 80 160 180 1800
Ø 76mm 115 55 75 150 170 1500
Ø 79mm 110 55 70 140 165 1500
Ø 83mm 105 50 70 140 155 1500
Ø 86mm 100 50 65 130 150 1200
Ø 89mm 95 45 65 130 145 1200
Ø 92mm 95 45 60 120 140 1200
Ø 95mm 90 45 60 120 135 1200
Ø 98mm 90 45 60 120 135 1200
Ø 102mm 85 40 55 110 130 1000
Ø 105mm 80 40 55 110 120 1000
Ø 108mm 80 40 55 110 120 900
Ø 111mm 80 40 50 100 120 900
Ø 114mm 75 35 50 100 105 900
Ø 121mm 70 35 45 95 95 900
Ø 127mm 65 30 45 90 90 800
Ø 133mm 65 30 45 90 90 800
Ø 140mm 60 25 40 85 85 800
Ø 146mm 60 25 40 85 85 800
Ø 152mm 55 25 35 75 75 800
consider safety for your health and the people around you

General safety suggestions:

It is advisable to always have the following items nearby and in a good condition

  • Eye protection – clean and scratch free
  • Hearing protection – quality earmuffs
  • Dust masks – discard old and dirty masks
  • Gloves – for easy handling of material and hand protection
Wear Gloves Eye Protection Hearing Protection Dust Mask
Wear Gloves
Eye Protection
Hearing Protection
Dust Mask

 

Download the Specification sheet:
View the Specification sheet:

Write a review

Note: HTML is not translated!
Bad Good